LED Wall Rental RC-Series
2121
Kinglight SMD
500mm
Height
500mm
Width
6.4kg
Cabinet Weight
900CD/㎡
Brightness
1920-7680Hz
Refresh Rate
IP30
IP Grade

Quick and Reliable setup
Module by cable connection, offering vibrant colors, high contrast, high refresh rate for stunning image quality; fast lock for easy installation, corner protectors to prevent damage. RC series is designed for rental events and stage applications.

![]()


![]()

Easily Implement A Variety Of Creative Shapes
The cabinet can be shaped ,misplaced,and can be spliced up and down or left and right.

Rapid Structure
Single-handed operation,Installation speed is less than 15 seconds

LED Wall Rental Parameter
| Product Name | RC-2.6(Indoor) | RC-2.9(Indoor) | RC-3.9(Indoor) | RC-4.8(Indoor) | RC-2.9(Outdoor) | RC-3.9(Outdoor) | RC-4.8(Outdoor) |
| Pixel Pitch(mm) | P2.604 | P2.98 | P3.91 | P4.81 | P2.98 | P3.91 | P4.81 |
| LED Encapsulation | kinglight | kinglight | kinglight | kinglight | kinglight | kinglight | kinglight |
| LED Type | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1921 | SMD 1921 |
| Cabinet Dimension(W x H, mm) | 500*500/1000 | 500*500/1000 | 500*500/1000 | 500*500/1000 | 500*500/1000 | 500*500/1000 | 500*500/1000 |
| Depth(mm) | 75 | 75 | 75 | 75 | 80 | 80 | 80 |
| Weight(kg/m2) | 28 | 28 | 28 | 28 | 30 | 30 | 30 |
| Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
| Brightness(nits)(cd/m2) | 600 | 600 | 600 | 600 | 4500 | 4500 | 4500 |
| Viewing Angle | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 |
| Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 |
| Power Consumption (Avg.) | 60 | 56 | 177 | 198 | 147 | 110 | 110 |
| Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Driving IC | ICN2038S | ICN2038S | ICN2038S | ICN2038S | ICN2038S | ICN2038S | ICN2038S |
| Ingress Protection (IP) Rating | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 |
| Cabinet Type | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Data Processing | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Power Supply | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian |








