Fixed Outdoor Display Rock SERIES
Kinglight SMD
Height
Width
Cabinet Weight
Brightness
Refresh Rate
IP Grade
Pixel pitch 3/4/5/6.67/8/10mm
Robust high brightness Outdoor LED Display enthrall the viewers and convey information in a visually appealing manner. These displays can be customized to make larger than life displays. Our Outdoor LED Display deliver vibrant output even under direct sunlight.
Weather Proof
Outdoor LED display are rugged with IP 65 and IP 66 which makes them withstand adverse weather conditions and deliver vibrant quality output.
Brightness Contrast
An outdoor LED display has a lot more brightness than its indoor counterpart enabling it to delivery vibrant images even in direct sunlight.
Auto Adjusting To Daylight
Our smart Outdoor LED display are capable of auto-adjusting the brightness levels as per the natural lighting without any manual intervention.
Customized Design
Our inhouse design team helps you customize the LED display with respect to size, shape, pixel pitch or display resolution.
Pixel Pitch Range
We provides a range of pixel pitches starting from 4mm to 10mm that will be suitable for your semi-outdoor or outdoor venues.
Good Color Consistency,High contrast,Clear picture
Do Not Leak Water, No Wet
Special protective mask design,Anti-UV,Waterproof and dustproof,Protection level up to IP65.
Dual Channel Thermal Design
High contrast,Clear pictureLow energy consumption,Low heat,Energy saving and environmental protection;
Excellent thermal design,Small attenuation,Long life.
Expand Audience Reach
Vertical angle of 140°,Horizontal viewing angle of 140°
FK-S SERIES Specifications
Pixel Pitch(mm) | P4 | P5 | P6.67 | P8 | P10 |
LED Encapsulation | Kn-light | Kn-light | Kn-light | Kn-light | Kn-light |
LED Type | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Cabinet Size (W x H, mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Depth(mm) | 150 | 150 | 150 | 150 | 150 |
Weight(kg/m2) | 45 | 45 | 45 | 45 | 45 |
Control System | Colorlight | Colorlight | Colorlight | Colorlight | Colorlight |
Standard Brightness(nits)(cd/m2) | 6500 | 6500 | 6500 | 7000 | 7000 |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 120 * 70 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 1000 : 1 |
Power Consumption (Avg.)(Watts/Tile) | 300 | 300 | 300 | 350 | 350 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Driving IC | SUM2017 | ICN2046 | ICN2046 | ICN2046 | ICN2046 |
Protection (IP) Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Cabinet Type | Steel | Steel | Steel | Steel | Steel |
Data Processing | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Power Supply(300w) | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian |
Related Cases