LED Wall Rental RS-Series
2121.1921
Kinglight SMD
500mm
Height
500mm
Width
7/13.5kg
panel Weight
900-6000CD/㎡
Brightness
3840-7680Hz
Refresh Rate
IP30,65
IP Grade

Modular Design
Module wireless material connection,Tool-free disassembly Safe and fast,Saving time and effort

![]()

Best Curve Option
The cabinet has straight and curve options, curve angle can be +/- 15 degree.

Universal Module
Identical left and right side of module, save time on installation, save cost on spare parts.

LED Wall Rental Parameter
| indoor series | outdoor series | ||||||||
| model | p2.6 | p3.9 | p4.8 | p3.9-1 | p3.9-2 | p4.8-1 | p4.8-2 | p5.95-1 | p5.95-2 |
| led type | smd(1515) | smd(2121) | smd(1921) | smd(1921) | smd(2727) | smd(2727) | smd(2727) | smd(2727) | |
| led module size | 250*250mm | 250*250mm | |||||||
| module resolution(h*w) | 96*96 | 64*64 | 52*52 | 64*64 | 52*52 | 42*42 | |||
| cabinet resolution(h*w) | 192*192 | 128*128 | 104*104 | 128*128 | 104*104 | 84*84 | |||
| cabinet size(h*w*l) | 500x500x70mm | 500x500x80mm | |||||||
| cabinet weight/m² | 28kg | 32kg | |||||||
| ingress protection | front ip30/rear ip30 | front ip65/rear ip65 | |||||||
| power | ac 110/220;10% | ac 110/220 10% | |||||||
| serviceability | front & rear service | front & rear service | |||||||
| avg.power consumption /cabinet | 50-75w | 48-70w | 57w | 77w | 72w | 65w | 67w | 65w | |
| viewing angle(h/v) | 160/120 | 160/120 | |||||||
| brightness | 900 nit | 900 nit | 5000 nit | 4000 nit | 5000 nit | 4000 nit | 5000 nit | 4000 nit | |
| pixel density(pixel/m²) | 112,896 | 65,536 | 43,264 | 65,536 | 43,264 | 28,224 | |||
| contrast ratio | 4000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | ||
| temperature/ humidity (operation/storage) | -10 to +40; 10% to 90% | -10 to +40 10% to 90% | |||||||
| lifetime(50% brightness) | 80,000hours | 80,000hours | |||||||
| processing | 14bit | 16bit | 16bit | ||||||
| refresh rate | 1920-3840 | 1920-3840 | |||||||








